CHICAGO INDOOR SPORTS - ADULT LEAGUE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League | Age Group | Session | Dates | Time |
| Adult | Collegiate/ Post-Collegiate | I | Wednesdays: 11/12, 11/19, 12/03, 12/10, 12/17 | 7pm-8pm |
Adult | Collegiate/ Post-Collegiate | II | Wednesdays: 1/7, 1/14, 1/21, 1/28, 2/4, 2/11, 2/18 | 7pm-8pm |
DARIEN SPORTSPLEX
451 Plainfield Road, Darien, IL 60561
Register Now!
Download Info Flyer
| League | Age Group | Session | Dates | Time |
Sticklers | 3rd/4th and 5th/6th | I | Sundays; 4-5pm OR Tuesdays; 6-7pm | Sundays: 4-5pm OR Tuesdays: 6-7pm Please indicate which day when registering. |
Risers | 7th-9th | I | Sundays: 11/16, 11/23, 12/7, 12/14, 12/21 | Practices/Games scheduled at 5, 6, 7, or 8pm. |
Elite | 10th-12th | I | Tuesdays: 11/18, 11/25, 12/2, 12/9. 12/16 | Games scheduled at 7, 8, or 9pm. |
Sticklers | 3rd/4th and 5th/6th | II | Sundays: 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 OR Tuesdays: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/17 | Sundays: 4-5pm OR Please indicate which day when registering. |
Risers | 7th-9th | II | Sundays: 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | Practices/Games scheduled at 5, 6, 7, or 8pm. |
Elite | 10th-12th | II | Tuesdays: 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/17 | Games scheduled at 7, 8, or 9pm. |
EVANSTON FIELDHOUSE
@ Evanston High School
1600 Dodge Ave, Evanston, IL 60201
Register Now!
Download Info Flyer
| League | Age Group | Session | Dates | Time |
Risers | 7th-9th | I | Sundays: 11/16, 11/23, 12/7, 12/14, 12/21 | Games at 8, 9, or 10am. |
Elite | 10th-12th | I | Sundays: 11/16, 11/23, 12/7, 12/14, 12/21 | Games at 10 or 11am. |
Risers | 7th-9th | II | Sundays: 1/10 (First date is a Saturday), 1/18,1/25, 2/1, 2/8, 2/15, 2/22 | Games at 8, 9, or 10am. |
Elite | 10th-12th | II | Sundays: 1/10 (First date is a Saturday), 1/18,1/25, 2/1, 2/8, 2/15, 2/22 | Games at 10 or 11am. |
KITS SPORTSCENTER
325 Surryse Road, Lake Zurich, IL 60047
Register Now!
Download Info Flyer
| League | Age Group | Session | Dates | Time |
Risers | 7th-9th | I | Sundays: 11/9, 11/16, 11/23, 12/7, 12/14 | Practices/Games scheduled at 2, 3, or 4pm. |
Elite | 10th-12th | I | Sundays: 11/9, 11/16, 11/23, 12/7, 12/14 | Games scheduled at 2, 3, or 4pm. |
Risers | 7th-9th | II | Sundays: 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | Practices/Games scheduled at 2, 3, or 4pm. |
Elite | 10th-12th | II | Sundays: 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | Games scheduled at 2, 3, or 4pm. |
LIBERTYVILLE SPORTSPLEX
1950 N. Highway 45, Libertyville, IL 60048
| League | Age Group | Session | Dates | Time |
Sticklers | 3rd/4th and 5th/6th | I | Saturdays: 11/8, 11/15, 11/22, 12/6, 12/13 | 1-2pm |
Risers | 7th-9th | I | Saturdays: 11/8, 11/15, 11/22, 12/6, 12/13 | Practices/Games scheduled at 2, 3, or 4pm. |
Elite | 10th-12th | I | Saturdays: 11/8, 11/15, 11/22, 12/6, 12/13 | Games scheduled at 2, 3, or 4pm. |




